Equipment > Canon EF 50mm f/1.8 II
Specifications
| Date introduced | December 1990 |
|---|---|
| Maximum format size | 35mm full frame |
| Focal length | 50mm |
| 35mm equivalent focal length (APS-C) | 80mm |
| Diagonal Angle of view (FF) | 47º |
| Diagonal Angle of view (APS-C) | 31º |
| Maximum aperture | F1.8 |
| Minimum aperture | F22 |
| Lens Construction | • 6 elements / 5 groups |
| Number of diaphragm blades | 5 |
| Minimum focus | 0.45m (1.5 ft) |
| Maximum magnification | 0.15x |
| AF motor type | DC Micro Motor |
| Focus method | Unit focus |
| Image stabilization | • None |
| Filter thread | • 52mm • Does not rotate on focus |
| Supplied accessories | Front and rear caps |
| Optional accessories | ES-62 hood |
| Weight | 130g (4.6 oz) |
| Dimensions | 68.2mm diameter x 50.5mm length (2.7 x 2.0 in) |
| Lens Mount | Canon EF only |



